FIND YOUR FIT
Size Guide
All measurements are body measurements (not garment). Use a soft tape, measure over a thin layer, and don't pull tight — comfort wins.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38–40" | 30–32" | 40–42" |
| XL | 14–16 | 41–43" | 33–35" | 43–45" |
| 1X | 16–18 | 44–46" | 36–38" | 46–48" |
| 2X | 18–20 | 47–49" | 39–41" | 49–51" |
| 3X | 20–22 | 50–52" | 42–44" | 52–54" |
| 4X | 24–26 | 53–55" | 45–47" | 55–57" |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4–6 | 86–89 cm | 66–69 cm | 91–94 cm |
| M | 8–10 | 91–94 cm | 71–74 cm | 97–99 cm |
| L | 12–14 | 97–102 cm | 76–81 cm | 102–107 cm |
| XL | 14–16 | 104–109 cm | 84–89 cm | 109–114 cm |
| 1X | 16–18 | 112–117 cm | 91–97 cm | 117–122 cm |
| 2X | 18–20 | 119–124 cm | 99–104 cm | 124–130 cm |
| 3X | 20–22 | 127–132 cm | 107–112 cm | 132–137 cm |
| 4X | 24–26 | 135–140 cm | 114–119 cm | 140–145 cm |
How to measure
- Bust: Around the fullest part, tape parallel to the floor, arms relaxed at sides.
- Waist: The natural crease when you bend sideways — usually just above the belly button.
- Hips: Around the fullest part of the seat, feet together.
Between sizes?
Size up for woven dresses and outerwear. Stay true to size for stretch knits, tees, and bralettes.
Our Fit Philosophy
At Kothlis, fit isn't an afterthought — it's the foundation everything else is built on. We test every style on real curve bodies before it ever reaches our site.
- Deeper armholes — no pinching, no pulling, full range of motion.
- Real bust dart placement — darts that actually hit where your bust is.
- Hem weight that drapes — fabric that flows with your shape.
- Waistbands built for curves — no digging, no rolling, no gap at the back.
We carry sizes S through 4X across every style — one collection, every size.















